PREPAINTED GALVANIZED STEEL COIL
Base Information
Material Grade | Q/BQB440 JISG3312TDC51D CGCC TDC52D CGCD1 TDC53D TS280GD CGC400, TS350GD CGC440, TS550GD CGC570. |
Standard | GB,JIS,ASTM,BS,DIN,ISO... |
Thickness | 0.13-0.8mm |
Zinc Coating | 15g-100g/m2 |
Coil ID | 508mm or 601mm |
Width | 500-3000mm |
Weight | 3-8tons/roll (Or as custom) |
Usage | so the use is also very wide, from the general engineering structure to cars, Bridges, ships,boilers and pressure vessels and other manufacturing, have been used in large quantities. |
Certification | ISO9001, SGS, BV,CE... |
Trade Information
Trade Terms | EXW,FOB,CIF CFR |
Loading Port | TIANJIN,SHANGHAI ,DALIAN QINGDAO,etc |
Payment terms | 1) 30% deposit by T/T, the balance against copy of B/L by T/T. |
2) 30% deposit by T/T, the balance by L/C at sight. | |
3) 100% L/C at sight. | |
MOQ | 1Ton |
Packing Detail | Standard export package:Wooden pallet +paperboard +steel strip Customized requirements are accepted |
Delivery time | Usually 7-15 days, or upon negotiation |
Samples | Free samples are provided but the fright is borne by the buyer |
CopyRight © 2008 TJYCT Steel Co., Ltd
之前